The Baleno has it all – as in everything you need to live life the way you want to. It’s just right, like the perfect pair of jeans – and you’ll know it as soon as you get in and push start.
Like Goldilocks found her perfect fit when she fell asleep in the bed that wasn’t too big, or too small, you’ll fall in love with the car that suits your every need.
The new Baleno, created for you – it’s all about that fit.
With class-leading cabin space, the Baleno is a charismatic hatchback that gives you freedom to move your way. The generous luggage capacity and comfort of the interior create an environment that’s hard to leave when you arrive at your destination.
Life on cruise control
The cruise control system in the GLX model gives you a new level of convenience, especially when driving on highways. Set your speed, and keep moving effortlessly, efficiently, and with an attitude that says can’t touch this.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM, 4 YEAR/60000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1373cc |
CO2 | 120g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 68kW@6000 |
Torque | 130Nm@4000 |
Valves | SOHC, 4 VALVES PER CYLINDER, VARIABLE VLAVE TIMING |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 5.1 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 10.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Boot capacity | 355 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM, 4 YEAR/60000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1373cc |
CO2 | 120g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 68kW@6000 |
Torque | 130Nm@4000 |
Valves | SOHC, 4 VALVES PER CYLINDER, VARIABLE VLAVE TIMING |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 5.1 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 10.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 355 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM, 4 YEAR/60000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1373cc |
CO2 | 128g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 68kW@6000 |
Torque | 130Nm@4000 |
Valves | SOHC, 4 VALVES PER CYLINDER, VARIABLE VLAVE TIMING |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 5.4 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 11.6sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 355 litres |