We realise just how important your car is to you. More importantly, we understand how paramount it is to feel good when you’re in your car. That’s why we have carefully chosen every detail of the new, better Suzuki Swift to give you #AllTheRightFeels.
Like the new bold and unique upgrades of the Swift design, or the dual-tone colour options for GL and GLX.
PREPARE YOURSELF FOR THE CAR THAT GIVES YOU #ALLTHERIGHTFEELS
Its low, short, wide stance has presence that can’t be ignored, making you stand out wherever you go. The lines are muscular and dynamic, creating a sensation of movement and a feeling of acceleration. Designed to give you all the right feels, the new Swift is a bold statement in design and style.
You’ll catch #AllTheRightFeels with our new dual-tone exterior colours for both GL and GLX.
To boost the overall drivability of the Swift, the cockpit has specifically been designed around the driver. Interior design innovation tilts the operational components towards the driver, thus maximising the level of control the driver enjoys. The D-shaped steering wheel and firm front seats, create a more sporty, higher quality environment.
Just Feels Right
The light and compact 1.2-litre petrol engine offers the best of both worlds—high output and good fuel economy. Despite the engine’s small size, its heightened compression ratio results in better thermal efficiency and powerful driving. The engine’s cooling performance has been boosted to suppress knocking that can result from high compression. Enhanced fuel combustion and reduced friction further contributes to excellent fuel economy without sacrificing output and torque.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1197cc |
CO2 | 117g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 113Nm@4200 |
Valves | DOHC 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 4.9 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 12sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Boot capacity | 268 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1197cc |
CO2 | 117g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 113Nm@4200 |
Valves | DOHC 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 4.9 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 12sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | OPT |
Boot capacity | 268 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1197cc |
CO2 | 117g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 113Nm@4200 |
Valves | DOHC 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 4.9 l/Km |
Top speed | 165Km/h |
0 - 100 Km/h | 13.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | OPT |
Boot capacity | 268 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1197cc |
CO2 | 117g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 113Nm@4200 |
Valves | DOHC 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 4.9 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 12sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 268 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1197cc |
CO2 | 117g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 113Nm@4200 |
Valves | DOHC 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 4.9 l/Km |
Top speed | 165Km/h |
0 - 100 Km/h | 13.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 268 litres |