As a first of its kind, with over three decades of constant improvement in design and performance, the Vitara name has blazed the way forward for compact SUVs. Now, four generations later, the all-new Vitara Brezza defies the odds and, like its predecessors, continues to deliver on the exceptional. After the launch of the first-ever compact SUV in 1988, the Vitara, the world thought Suzuki had engineered perfection on their first attempt. However, Suzuki improved on perfection with each passing generation, getting better and better, and the Vitara Brezza is no exception.
We’ve spent over three decades perfecting the Compact SUV, always keeping the driver at the forefront of our designs to ensure that only the best driving experience is delivered. The Vitara Brezza’s safety features have improved with each generation, making this a trusted model that you should enjoy knowing that your well-being has been carefully considered.
They say if you want something done properly that you should do it yourself. We disagree, which is why the Vitara Brezza is fitted with a range of automatic features. Automatic rain sensors to keep you one step ahead of mother nature by turning on your wipers at the first sign of rain.
TOP-NOTCH TECH.
A 7-inch touchscreen display enables intuitive operation of multimedia features including audio, hands-free phone, reverse camera, and smartphone integration. The touchscreen system is compatible with Apple CarPlay, Android Auto, and Mirrorlink. By connecting your phone you’ll be able to make phone calls, access your music, get directions. Are you not entertained?
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1462cc |
CO2 | 147g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 77kW@6000 |
Torque | 136Nm@4400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 48 litres |
Average fuel consumption | 6.2 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 328 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR UNLIMITED KM ANTI-CORROSION WARRANTY, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1462cc |
CO2 | 147g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 77kW@6000 |
Torque | 136Nm@4400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 48 litres |
Average fuel consumption | 6.2 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 12.36sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 328 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1462cc |
CO2 | 145g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 77kW@6000 |
Torque | 136Nm@4400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 48 litres |
Average fuel consumption | 6.2 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | STEEL |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 328 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR UNLIMITED KM ANTI-CORROSION WARRANTY, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1462cc |
CO2 | 145g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 77kW@6000 |
Torque | 136Nm@4400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 48 litres |
Average fuel consumption | 6.2 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 12.36sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | STEEL |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 328 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1462cc |
CO2 | 147g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 77kW@6000 |
Torque | 136Nm@4400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 48 litres |
Average fuel consumption | 6.2 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH, CR |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | STEEL |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 328 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1462cc |
CO2 | 145g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 77kW@6000 |
Torque | 136Nm@4400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 48 litres |
Average fuel consumption | 6.2 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH, CR |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | STEEL |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 328 litres |